Piccoli contributi alla rete
Convertitore bit, Byte, Megabit, MegaByte, GigaByte, TeraByte
| Tabella statica di conversione bit byte kilobyte megabyte | |||||
| bit | byte | Kilobyte | Megabyte | Gigabyte | |
| bit | 1 | ||||
| byte | 8 | 1 | |||
| Kilobyte | 8.192 | 1.024 | 1 | ||
| Megabyte | 8.388.608 | 1.048.576 | 1.024 | 1 | |
| Gigabyte | 8.589.934.592 | 1.073.741.824 | 1.048.576 | 1.024 | 1 |
| Terabyte | 8.796.093.022.208 | 1.099.511.627.776 | 1.073.741.824 | 1.048.576 | 1.024 |
| Petabyte | 9.007.199.254.740.990 | 1.125.899.906.842.620 | 1.099.511.627.776 | 1.073.741.824 | 1.048.576 |
| Exabyte | 9.223.372.036.854.780.000 | 1.152.921.504.606.850.000 | 1.125.899.906.842.620 | 1.099.511.627.776 | 1.073.741.824 |
| Zettabyte | 9.444.732.965.739.290.000.000 | 1.180.591.620.717.410.000.000 | 1.152.921.504.606.850.000 | 1.125.899.906.842.620 | 1.099.511.627.776 |






